Track Record
Our Results, In the Open
// Updated: September 23, 2026
Every insight we share gets logged and tracked — wins, losses, and pending, by classification. No cherry-picking, no hiding a bad stretch. This is the same ledger our own community sees.
78.66%
Overall Win Rate
188–51
Overall W–L
0
Pending
239
Total Logged
Cumulative Record by Classification
| Class | Wins | Losses | Pending | Win Rate |
|---|---|---|---|---|
| OMEGA | 16 | 0 | 0 | 100.00% |
| ALPHA | 91 | 28 | 0 | 76.47% |
| BETA | 81 | 23 | 0 | 77.88% |
| Overall | 188 | 51 | 0 | 78.66% |
Latest Daily Ledger — September 23, 2026
| Sport | Wins | Losses | Pending | Win Rate |
|---|---|---|---|---|
| MLB | 6 | 2 | 0 | 75.00% |
| NCAAF | 4 | 2 | 0 | 66.67% |
| WNBA | 2 | 0 | 0 | 100.00% |
| Combined | 12 | 4 | 0 | 75.00% |
Cumulative Record by Sport
| Sport | Wins | Losses | Pending | Win Rate |
|---|---|---|---|---|
| Tennis | 86 | 17 | 0 | 83.50% |
| MLB | 69 | 25 | 0 | 73.40% |
| NCAAF | 22 | 7 | 0 | 75.86% |
| WNBA | 7 | 1 | 0 | 87.50% |
| NFL | 4 | 1 | 0 | 80.00% |
| All Sports | 188 | 51 | 0 | 78.66% |
Sample Insight of the Day
Past results do not guarantee future performance. Win rates reflect logged outcomes only and do not account for bet sizing, odds, or overall profitability. Sports betting involves risk. Must be 18+ (or 21+ where required) and located in a jurisdiction where sports wagering is legal. If gambling is affecting your life, help is available: call the National Council on Problem Gambling helpline at 1-800-522-4700.